Financial highlights (consolidated)
Balance sheet
(Unit: 1,000 yen)
Booking item / period | Previous period As of April 30, 2019 |
Current period As of April 30, 2020 |
---|---|---|
(Assets) | ||
current assets | 2,504,785 | 2,356,283 |
Fixed asset | 521,415 | 1,449,261 |
Tangible fixed assets | 323,109 | 773,205 |
Intangible fixed assets | 174,046 | 152,893 |
Investment and other assets | 24,259 | 523,163 |
Total assets | 3,026,200 | 3,805,544 |
(Debt section) | ||
Current Liabilities | 1,557,888 | 1,404,273 |
Fixed liabilities | 207,138 | 451,917 |
Total debt | 1,765,027 | 1,856,191 |
(Net Assets) | ||
Shareholders’ equity | ||
Capital | 825,450 | 1,122,075 |
Capital surplus | 425,983 | 722,609 |
an earned surplus | △60,063 | 10,879 |
Treasury stock | △41 | △106 |
Total shareholders’ equity | 1,191,329 | 1,855,457 |
Accumulated other comprehensive income | △48,254 | △45,480 |
Stock acquisition right | 94,206 | 124,710 |
Non-controlling interests | 23,891 | 14,665 |
Total net assets | 1,261,172 | 1,949,353 |
Total liabilities and net assets | 3,026,200 | 3,805,544 |
Profit and loss statement
(Unit: 1,000 yen)
Booking item / period | Previous period From May 1, 2018 to April 30, 2019 |
Current period From May 1, 2019 to April 30, 2020 |
---|---|---|
amount of sales | 2,847,404 | 2,348,206 |
Cost of sales | 1,663,041 | 1,416,678 |
Gross profit | 1,184,362 | 931,527 |
Selling, general and administrative expenses | 868,349 | 886,757 |
Operating income | 316,012 | 44,770 |
Non-operating income | 33,750 | 76,391 |
Non-operating expenses | 68,396 | 22,203 |
Ordinary income | 281,366 | 98,958 |
Extraordinary benefit | 10,702 | 189 |
Extraordinary loss | 14,619 | 14 |
Income before income taxes | 277,448 | 99,133 |
Corporate tax, inhabitant tax and business tax | 52,140 | 23,715 |
Corporate tax adjustment amount | 3,443 | 13,769 |
Total corporate tax, etc. | 55,583 | 37,484 |
Net loss attributable to non-controlling interests | △152 | 9,294 |
Net income attributable to owners of the parent | 222,017 | 70,943 |
Cash flow statement
(Unit: 1,000 yen)
Booking item / period | Previous period From May 1, 2018 to April 30, 2019 |
Current period From May 1, 2019 to April 30, 2020 |
---|---|---|
Cash flow from operating activities | 515,125 | 98,377 |
Cash flow from investing activities | △74,371 | △1,013,851 |
Cash flows from financing activities | △52,757 | 1,110,375 |
Conversion difference for cash and cash equivalents | △120 | △561 |
Increase / decrease in cash and cash equivalents | 387,876 | 194,340 |
Initial balance of cash and cash equivalents | 883,679 | 931,797 |
Reduction of cash and cash equivalents due to deconsolidation | △339,757 | - |
Year-end balance of cash and cash equivalents | 931,797 | 1,126,137 |
(Note) The stated amount is rounded down to the nearest thousand yen.
Financial statements (individual)
Balance sheet
(Unit: 1,000 yen)
Booking item / period | Previous period As of April 30, 2019 |
Current period As of April 30, 2020 |
---|---|---|
(Assets) | ||
current assets | 2,175,316 | 2,096,731 |
Fixed asset | 692,586 | 1,660,789 |
Tangible fixed assets | 293,666 | 747,367 |
Intangible fixed assets | 7,111 | 11,384 |
Investment and other assets | 391,808 | 902,036 |
Total assets | 2,867,903 | 3,757,520 |
(Debt section) | ||
Current Liabilities | 1,434,652 | 1,330,994 |
Fixed liabilities | 179,431 | 375,647 |
Total debt | 1,614,083 | 1,706,641 |
(Net Assets) | ||
Shareholders’ equity | ||
Capital | 825,450 | 1,122,075 |
Capital surplus | 340,049 | 636,675 |
an earned surplus | △5,845 | 167,524 |
Treasury stock | △41 | △106 |
Total shareholders’ equity | 1,159,613 | 1,926,168 |
Stock acquisition right | 94,206 | 124,710 |
Total net assets | 1,253,819 | 2,050,879 |
Total liabilities and net assets | 2,867,903 | 3,757,520 |
Profit and loss statement
(Unit: 1,000 yen)
Booking item / period | Previous period From May 1, 2018 to April 30, 2019 |
Current period From May 1, 2019 to April 30, 2020 |
---|---|---|
amount of sales | 2,287,430 | 1,881,080 |
Cost of sales | 1,385,271 | 1,137,406 |
Gross profit | 902,158 | 743,673 |
Selling, general and administrative expenses | 573,739 | 594,064 |
Operating income | 328,419 | 149,608 |
Non-operating income | 44,579 | 82,450 |
Non-operating expenses | 46,951 | 20,057 |
Ordinary income | 326,047 | 212,001 |
Extraordinary benefit | 4,571 | 189 |
Extraordinary loss | 14,619 | 14 |
Income before income taxes | 315,999 | 212,176 |
Corporate tax, inhabitant tax and business tax | 50,935 | 23,528 |
Corporate tax adjustment amount | △750 | 15,278 |
Total corporate tax, etc. | 50,184 | 38,806 |
Net income | 265,814 | 173,370 |
Cash flow statement
(Unit: 1,000 yen)
Booking item / period | Previous period From May 1, 2018 to April 30, 2019 |
Current period From May 1, 2019 to April 30, 2020 |
---|---|---|
Cash flow from operating activities | 529,511 | 171,835 |
Cash flow from investing activities | △50,772 | △1,027,930 |
Cash flows from financing activities | △45,403 | 1,061,495 |
Conversion difference for cash and cash equivalents | 108 | 73 |
Increase / decrease in cash and cash equivalents | 433,443 | 205,474 |
Initial balance of cash and cash equivalents | 403,711 | 837,155 |
Year-end balance of cash and cash equivalents | 837,155 | 1,042,629 |
(Note) The stated amount is rounded down to the nearest thousand yen.